Rolls-Royce & Bentley Specialists
Click to enlarge
BENTLEY T series T2
- Year/Reg:
- 1979 (T)
- Mileage:
- 88,500
- Engine size:
- 6.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Automatic, Saloon, Petrol, 88,500 miles, Metallic Blue. Seychelles Blue over Shell Grey, service history, Rear electric windows, Front electric windows, Air conditioning, Central locking, Climate Control, Front armrest, Electrically adjustable seats, Head restraints, Leather seats, Leather upholstery, Metallic paintwork, Power assisted steering, CD, Radio. Only 558 Bentley T2's ever built. With dark blue leather interior, very clean example, rear seats belts fitted by ourselves last year, we have known the car for the last 3 years. Plenty of receipts & service history over the years. Car not stored on site, so please phone to arrange a viewing. Number plate not included in price. £14,500
- 201150435041155
- 1979
- T
- RaFBk/8bqoA=
- £14,500
- 2900
- 88,500
- Cars
Similar cars
-
£15,495
-
£7,495
-
£27,500
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 6750 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 20 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | No details available |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 5181.6 mm |
| Wheelbase | No details available |
| Width | 1828.80 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01392 439283
- Emailspecialistcarssw@btconnect.com
- Address:
-
Alphin Centre, Alphinbrook Road
Marsh Barton
Exeter
EX2 8RG
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | Closed |
| Sunday | Closed |
Weekends/Bank Holidays/Evenings By Arrangement.









